| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 3.0 | M | 2309 | 2844 | +0.80 | 5.0 | 6.0 | 1 | 1 | 1 |
| 2 | Molader Joel | 3.0 | M | 2178 | 2611 | +0.45 | 3.0 | 6.0 | 1 | 1 | 1 |
| 3 | Kåhre, Kim | 2.0 | M | 2308 | 2219 | -0.24 | 4.0 | 5.0 | 1 | 1 | 0 |
| 4 | Cattaneo, Marco | 2.0 | M | 2539 | 2924 | +0.22 | 2.75 | 3.0 | - | 1 | 1 |
| 5 | Salminen, Matti | 2.0 | M | 1815 | 2100 | +1.06 | 2.0 | 4.0 | 1 | 0 | 1 |
| 6 | Vesa Mikke | 2.0 | M | 2014 | 2109 | +0.35 | 2.0 | 3.0 | 0 | 1 | 1 |
| 7 | Juvonen, Aleksi | 2.0 | M | 2061 | 2108 | +0.24 | 1.5 | 4.0 | 1 | 0 | 1 |
| 8 | Ojala, Hannu | 1.0 | M | 1928 | 1699 | -0.85 | 1.0 | 2.0 | 0 | 1 | 0 |
| 9 | Dizdar Orkun | 1.0 | M | 1900 | 1961 | +0.12 | 0.75 | 2.0 | - | 1 | 0 |
| 10 | Teräsalo, Kari | 1.0 | M | 1831 | 1672 | -0.61 | 0.5 | 2.0 | 0 | 1 | 0 |
| 11 | Rautio Jussi | 1.0 | M | 1142 | 1367 | +0.67 | 0.0 | 3.0 | 1 | 0 | 0 |
| 12 | Pasterstein, Dennis | 1.0 | M | 1814 | 1849 | +0.05 | 0.0 | 1.0 | 0 | 0 | 1 |
| 13 | Heinonen,Denis | 0.5 | M | 1596 | 1721 | +0.24 | 0.75 | 0.5 | - | 0 | ½ |
| 14 | Nurminen Jimi | 0.5 | M | 1900 | 1735 | -0.64 | 0.5 | 0.5 | 0 | 0 | ½ |
| 15 | Rauhamaa Olli-Pekka | 0.0 | M | 1561 | 1136 | -0.28 | 0.25 | 0.0 | - | 0 | 0 |
| 16 | Reijola, Mikko | 0.0 | M | 1744 | 968 | -1.58 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11