| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.0 | M | 2308 | 2721 | +0.26 | 2.0 | 3.0 | 1 | 1 |
| 2 | Kauranen, Matti | 2.0 | M | 2309 | 2745 | +0.30 | 1.0 | 3.0 | 1 | 1 |
| 3 | Molader Joel | 2.0 | M | 2178 | 2599 | +0.28 | 1.0 | 3.0 | 1 | 1 |
| 4 | Juvonen, Aleksi | 1.0 | M | 2061 | 2119 | +0.13 | 1.0 | 2.0 | 1 | 0 |
| 5 | Salminen, Matti | 1.0 | M | 1815 | 1998 | +0.41 | 1.0 | 2.0 | 1 | 0 |
| 6 | Cattaneo, Marco | 1.0 | M | 2539 | 2924 | +0.11 | 0.75 | 1.0 | - | 1 |
| 7 | Dizdar Orkun | 1.0 | M | 1900 | 2479 | +0.29 | 0.75 | 1.0 | - | 1 |
| 8 | Ojala, Hannu | 1.0 | M | 1928 | 1829 | -0.20 | 0.5 | 1.0 | 0 | 1 |
| 9 | Teräsalo, Kari | 1.0 | M | 1831 | 1688 | -0.35 | 0.5 | 1.0 | 0 | 1 |
| 10 | Rautio Jussi | 1.0 | M | 1142 | 1492 | +0.78 | 0.0 | 2.0 | 1 | 0 |
| 11 | Vesa Mikke | 1.0 | M | 2014 | 2061 | +0.09 | 0.0 | 1.0 | 0 | 1 |
| 12 | Heinonen,Denis | 0.0 | M | 1596 | 1193 | -0.12 | 0.25 | 0.0 | - | 0 |
| 13 | Rauhamaa Olli-Pekka | 0.0 | M | 1561 | 1096 | -0.17 | 0.25 | 0.0 | - | 0 |
| 14 | Pasterstein, Dennis | 0.0 | M | 1814 | 1354 | -0.35 | 0.0 | 0.0 | 0 | 0 |
| 15 | Nurminen Jimi | 0.0 | M | 1900 | 1479 | -0.28 | 0.0 | 0.0 | 0 | 0 |
| 16 | Reijola, Mikko | 0.0 | M | 1744 | 912 | -1.18 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11