Pairings round 2 ()

Table White Score Rating Black Score Rating Result
1 Kauranen, Matti 1.0 2309 Juvonen, Aleksi 1.0 2061 1-0
2 Salminen, Matti 1.0 1815 Kåhre, Kim 1.0 2308 0-1
3 Molader Joel 1.0 2178 Rautio Jussi 1.0 1142 1-0
4 Cattaneo, Marco 0.0 2539 Nurminen Jimi 0.0 1900 1-0
5 Heinonen,Denis 0.0 1596 Ojala, Hannu 0.0 1928 0-1
6 Reijola, Mikko 0.0 1744 Dizdar Orkun 0.0 1900 0-1
7 Rauhamaa Olli-Pekka 0.0 1561 Teräsalo, Kari 0.0 1831 0-1
8 Vesa Mikke 0.0 2014 Pasterstein, Dennis 0.0 1814 1-0

Generated by Swiss Master for Windows on 16-05-2024 at 09:11