| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 1.0 | M | 2309 | 2694 | +0.11 | 0.0 | 1.0 | 1 |
| 2 | Kåhre, Kim | 1.0 | M | 2308 | 2749 | +0.15 | 0.0 | 1.0 | 1 |
| 3 | Molader Joel | 1.0 | M | 2178 | 2635 | +0.17 | 0.0 | 1.0 | 1 |
| 4 | Juvonen, Aleksi | 1.0 | M | 2061 | 2663 | +0.32 | 0.0 | 1.0 | 1 |
| 5 | Salminen, Matti | 1.0 | M | 1815 | 2566 | +0.52 | 0.0 | 1.0 | 1 |
| 6 | Rautio Jussi | 1.0 | M | 1142 | 2227 | +0.89 | 0.0 | 1.0 | 1 |
| 7 | Cattaneo, Marco | 0.0 | M | 2539 | 0 | +0.00 | 0.25 | 0.0 | - |
| 8 | Dizdar Orkun | 0.0 | M | 1900 | 0 | +0.00 | 0.25 | 0.0 | - |
| 9 | Heinonen,Denis | 0.0 | M | 1596 | 0 | +0.00 | 0.25 | 0.0 | - |
| 10 | Rauhamaa Olli-Pekka | 0.0 | M | 1561 | 0 | +0.00 | 0.25 | 0.0 | - |
| 11 | Vesa Mikke | 0.0 | M | 2014 | 1573 | -0.15 | 0.0 | 0.0 | 0 |
| 12 | Ojala, Hannu | 0.0 | M | 1928 | 1326 | -0.32 | 0.0 | 0.0 | 0 |
| 13 | Teräsalo, Kari | 0.0 | M | 1831 | 1080 | -0.52 | 0.0 | 0.0 | 0 |
| 14 | Pasterstein, Dennis | 0.0 | M | 1814 | 1429 | -0.11 | 0.0 | 0.0 | 0 |
| 15 | Nurminen Jimi | 0.0 | M | 1900 | 1443 | -0.17 | 0.0 | 0.0 | 0 |
| 16 | Reijola, Mikko | 0.0 | M | 1744 | 659 | -0.89 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 16-05-2024 at 09:11