Pairings round 1 ()

Table White Score Rating Black Score Rating Result
1 Pasterstein, Dennis 0.0 1814 Kauranen, Matti 0.0 2309 0-1
2 Kåhre, Kim 0.0 2308 Vesa Mikke 0.0 2014 1-0
3 Ojala, Hannu 0.0 1928 Juvonen, Aleksi 0.0 2061 0-1
4 Teräsalo, Kari 0.0 1831 Salminen, Matti 0.0 1815 0-1
5 Nurminen Jimi 0.0 1900 Molader Joel 0.0 2178 0-1
6 Rautio Jussi 0.0 1142 Reijola, Mikko 0.0 1744 1-0

Loss by defaultDizdar Orkun; Heinonen,Denis; Cattaneo, Marco; Rauhamaa Olli-Pekka

Generated by Swiss Master for Windows on 16-05-2024 at 09:11