Cross table after round 9

Rank Name Rating 1 2 3 4 5 6 7 8 9 Score
1 Kauranen, Matti 2290 x1  ½  11  1  1    1  1  7.5
2 Cattaneo, Marco 2520 0  x1  1  1  1  1    1  6.0
3 Kaliagin Evgenii 2258 ½  0  x1  10  0  1  1  1  5.5
4 Juvonen, Aleksi 2012 00  0  0  x1  1    1  1  5.0
5 Besada, Martin 1980 0  0  01  0  x1  1  ½    4.5
6 Pasterstein, Dennis 1810 0  0  1  0  0  x0  11    4.0
7 U G Y Methmali 1753   0  0    0  1  x0  1  3.0
8 Rauhamaa Olli-Pekka 1599 0    0  0  ½  00  1  x0  2.5
9 Thrimawithana Raveen 1860 0  0  0  0      0  1  x2.0

Generated by Swiss Master for Windows on 03-05-1980 at 21:10