| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 7.5 | M | 2290 | 2519 | +1.56 | 34.75 | 36.5 | 1 | 1 | - | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Cattaneo, Marco | 6.0 | M | 2520 | 2509 | -0.06 | 30.5 | 23.0 | - | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Kaliagin Evgenii | 5.5 | M | 2258 | 2126 | -1.17 | 20.5 | 23.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 4 | Juvonen, Aleksi | 5.0 | M | 2012 | 2064 | +0.47 | 14.25 | 22.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | + |
| 5 | Besada, Martin | 4.5 | M | 1980 | 2000 | +0.05 | 15.5 | 22.0 | 0 | 1 | 1 | 0 | 0 | ½ | + | 1 | 0 |
| 6 | Pasterstein, Dennis | 4.0 | M | 1810 | 1841 | +0.03 | 11.25 | 24.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | + | 0 |
| 7 | U G Y Methmali | 3.0 | M | 1753 | 1784 | +0.09 | 11.25 | 12.0 | - | - | 0 | + | 1 | 0 | 0 | 0 | 1 |
| 8 | Rauhamaa Olli-Pekka | 2.5 | M | 1599 | 1628 | +0.13 | 6.5 | 14.0 | 0 | 0 | 1 | 0 | + | ½ | 0 | 0 | 0 |
| 9 | Thrimawithana Raveen | 2.0 | M | 1860 | 1726 | -1.10 | 5.75 | 7.0 | - | - | 0 | 0 | 0 | + | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 03-05-1980 at 21:10