| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.5 | 2290 | Thrimawithana Raveen | 2.0 | 1860 | 1-0 |
| 2 | Besada, Martin | 4.5 | 1980 | Cattaneo, Marco | 5.0 | 2520 | 0-1 |
| 3 | Kaliagin Evgenii | 4.5 | 2258 | Rauhamaa Olli-Pekka | 2.5 | 1599 | 1-0 |
| 4 | Pasterstein, Dennis | 4.0 | 1810 | U G Y Methmali | 2.0 | 1753 | 0-1 |
| Bye | Juvonen, Aleksi |
|---|
Generated by Swiss Master for Windows on 03-05-1980 at 21:10