| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.5 | M | 2290 | 2517 | +1.45 | 29.25 | 29.0 | 1 | 1 | - | 1 | 1 | 1 | ½ | 1 |
| 2 | Cattaneo, Marco | 5.0 | M | 2520 | 2478 | -0.17 | 23.0 | 17.0 | - | - | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | Kaliagin Evgenii | 4.5 | M | 2258 | 2106 | -1.28 | 16.5 | 18.0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 4 | Besada, Martin | 4.5 | M | 1980 | 2002 | +0.16 | 13.5 | 17.5 | 0 | 1 | 1 | 0 | 0 | ½ | + | 1 |
| 5 | Juvonen, Aleksi | 4.0 | M | 2012 | 2064 | +0.47 | 12.0 | 17.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | Pasterstein, Dennis | 4.0 | M | 1810 | 1903 | +0.61 | 10.25 | 20.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | + |
| 7 | Rauhamaa Olli-Pekka | 2.5 | M | 1599 | 1639 | +0.24 | 5.5 | 11.5 | 0 | 0 | 1 | 0 | + | ½ | 0 | 0 |
| 8 | U G Y Methmali | 2.0 | M | 1753 | 1689 | -0.49 | 6.25 | 9.0 | - | - | 0 | + | 1 | 0 | 0 | 0 |
| 9 | Thrimawithana Raveen | 2.0 | M | 1860 | 1717 | -0.99 | 5.75 | 5.0 | - | - | 0 | 0 | 0 | + | 1 | 0 |
Generated by Swiss Master for Windows on 03-05-1980 at 21:10