| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Rauhamaa Olli-Pekka | 2.5 | 1599 | Kauranen, Matti | 5.5 | 2290 | 0-1 |
| 2 | Kaliagin Evgenii | 3.5 | 2258 | Juvonen, Aleksi | 4.0 | 2012 | 1-0 |
| 3 | Thrimawithana Raveen | 2.0 | 1860 | Cattaneo, Marco | 4.0 | 2520 | 0-1 |
| 4 | U G Y Methmali | 2.0 | 1753 | Besada, Martin | 3.5 | 1980 | 0-1 |
| Bye | Pasterstein, Dennis |
|---|
Generated by Swiss Master for Windows on 03-05-1980 at 21:10