| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.5 | M | 2290 | 2521 | +1.34 | 23.75 | 22.5 | 1 | 1 | - | 1 | 1 | 1 | ½ |
| 2 | Cattaneo, Marco | 4.0 | M | 2520 | 2452 | -0.28 | 18.0 | 12.0 | - | - | 1 | 1 | 0 | 1 | 1 |
| 3 | Juvonen, Aleksi | 4.0 | M | 2012 | 2086 | +0.66 | 10.5 | 13.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Kaliagin Evgenii | 3.5 | M | 2258 | 2071 | -1.47 | 11.0 | 13.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
| 5 | Besada, Martin | 3.5 | M | 1980 | 1986 | -0.05 | 9.0 | 13.0 | 0 | 1 | 1 | 0 | 0 | ½ | + |
| 6 | Pasterstein, Dennis | 3.0 | M | 1810 | 1903 | +0.61 | 7.5 | 16.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Rauhamaa Olli-Pekka | 2.5 | M | 1599 | 1662 | +0.35 | 5.0 | 9.0 | 0 | 0 | 1 | 0 | + | ½ | 0 |
| 8 | U G Y Methmali | 2.0 | M | 1753 | 1723 | -0.28 | 6.25 | 7.0 | - | - | 0 | + | 1 | 0 | 0 |
| 9 | Thrimawithana Raveen | 2.0 | M | 1860 | 1701 | -0.88 | 5.75 | 3.0 | - | - | 0 | 0 | 0 | + | 1 |
Generated by Swiss Master for Windows on 03-05-1980 at 21:10