| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Pasterstein, Dennis | 2.0 | 1810 | Besada, Martin | 1.0 | 1980 | 0-1 |
| 2 | Kaliagin Evgenii | 1.0 | 2258 | Cattaneo, Marco | 0.0 | 2520 | 0-1 |
| 3 | Juvonen, Aleksi | 0.0 | 2012 | Thrimawithana Raveen | 0.0 | 1860 | 1-0 |
| 4 | U G Y Methmali | 0.0 | 1753 | Rauhamaa Olli-Pekka | 0.0 | 1599 | 0-1 |
| Loss by default | Kauranen, Matti |
|---|
Generated by Swiss Master for Windows on 03-05-1980 at 21:10