| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 3.5 | M | 2187 | 2284 | +0.43 | 7.25 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | Kaliagin Evgenii | 3.0 | M | 2247 | 2185 | -0.18 | 6.0 | 7.0 | 1 | 0 | 1 | 1 |
| 3 | Vesa Mikke | 2.5 | M | 1871 | 2011 | +0.69 | 5.25 | 8.0 | 1 | 1 | ½ | 0 |
| 4 | Nurminen Jimi | 2.5 | M | 1734 | 1920 | +0.96 | 2.25 | 4.5 | 0 | ½ | 1 | 1 |
| 5 | Karlqvisk Missu | 2.0 | M | 1773 | 1943 | +0.68 | 4.25 | 5.0 | - | 1 | 1 | 0 |
| 6 | Juvonen, Aleksi | 2.0 | M | 1909 | 1825 | -0.44 | 1.5 | 3.0 | 0 | 0 | 1 | 1 |
| 7 | Besama Martin | 1.0 | M | 1525 | 2454 | +0.75 | 4.25 | 1.0 | - | - | - | 1 |
| 8 | Peltola, Risto | 1.0 | M | 1975 | 1780 | -0.77 | 1.25 | 3.0 | - | 1 | 0 | 0 |
| 9 | Suorsa Arttu | 1.0 | M | 1271 | 1428 | +0.56 | 0.5 | 4.0 | 1 | 0 | 0 | 0 |
| 10 | Rautio Jussi | 1.0 | M | 1735 | 1196 | -0.81 | 0.25 | 1.0 | 0 | 0 | 0 | + |
| 11 | Smeds, Tom | 0.5 | M | 1719 | 1312 | -1.87 | 1.25 | 1.5 | 0 | ½ | 0 | 0 |
| 12 | Pasterstein, Dennis | 0.0 | M | 1851 | 0 | +0.00 | 4.0 | 0.0 | - | - | - | - |
| 13 | Ylönen Touko | 0.0 | M | 1489 | 0 | +0.00 | 4.0 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows on 02-05-2024 at 19:23