| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesa Mikke | 2.0 | M | 1871 | 2363 | +0.43 | 1.5 | 3.0 | 1 | 1 |
| 2 | Puittinen, Mika | 2.0 | M | 2187 | 2777 | +0.69 | 1.0 | 3.0 | 1 | 1 |
| 3 | Peltola, Risto | 1.0 | M | 1975 | 2470 | +0.20 | 0.75 | 1.0 | - | 1 |
| 4 | Karlqvisk Missu | 1.0 | M | 1773 | 2644 | +0.68 | 0.75 | 1.0 | - | 1 |
| 5 | Suorsa Arttu | 1.0 | M | 1271 | 1621 | +0.78 | 0.5 | 2.0 | 1 | 0 |
| 6 | Kaliagin Evgenii | 1.0 | M | 2247 | 2048 | -0.46 | 0.0 | 2.0 | 1 | 0 |
| 7 | Nurminen Jimi | 0.5 | M | 1734 | 1602 | -0.34 | 0.25 | 0.5 | 0 | ½ |
| 8 | Smeds, Tom | 0.5 | M | 1719 | 1359 | -0.87 | 0.25 | 0.5 | 0 | ½ |
| 9 | Pasterstein, Dennis | 0.0 | M | 1851 | 0 | +0.00 | 1.0 | 0.0 | - | - |
| 10 | Besama Martin | 0.0 | M | 1525 | 0 | +0.00 | 1.0 | 0.0 | - | - |
| 11 | Ylönen Touko | 0.0 | M | 1489 | 0 | +0.00 | 1.0 | 0.0 | - | - |
| 12 | Juvonen, Aleksi | 0.0 | M | 1909 | 1275 | -0.80 | 0.0 | 0.0 | 0 | 0 |
| 13 | Rautio Jussi | 0.0 | M | 1735 | 1295 | -0.31 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-05-2024 at 19:23