| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 0.0 | 2247 | Juvonen, Aleksi | 0.0 | 1909 | 1-0 |
| 2 | Puittinen, Mika | 0.0 | 2187 | Rautio Jussi | 0.0 | 1735 | 1-0 |
| 3 | Smeds, Tom | 0.0 | 1719 | Suorsa Arttu | 0.0 | 1271 | 0-1 |
| 4 | Vesa Mikke | 0.0 | 1871 | Nurminen Jimi | 0.0 | 1734 | 1-0 |
| Loss by default | Karlqvisk Missu; Besama Martin; Pasterstein, Dennis; Ylönen Touko |
|---|
Generated by Swiss Master for Windows on 02-05-2024 at 19:23