Cross table after round 6

Rank Name Rating 1 2 3 4 5 6 7 8 9 Score
1 Cattaneo, Marco 2523 x1  1  1  1  1    1    6.0
2 Kauranen, Matti 2323 0  x  1  1    1  1    5.0
3 Thrimawithana Raveen 1885 0    x1  0  1      1  4.0
4 Pajukangas, Jani 2024 0  0  0  x1  1    1    3.0
5 Juvonen, Aleksi 2026 0  0  1  0  x  1    1  3.0
6 Peltola, Risto 1992 0    0  0    x1    1  3.0
7 Kiviaho, Allan 1936   0      0  0  x1  1  3.0
8 Reijola, Mikko 1685 0  0    0      0  x1  2.0
9 Skjold Balder 1507     0    0  0  0  0  x1.0

Generated by Swiss Master for Windows on 17-04-2024 at 11:25