Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 2.0 | M | 2323 | 2759 | +0.15 | 1.75 | 3.0 | + | 1 |
2 | Cattaneo, Marco | 2.0 | M | 2523 | 2908 | +0.22 | 1.5 | 3.0 | 1 | 1 |
3 | Pajukangas, Jani | 1.0 | M | 2024 | 2175 | +0.35 | 1.0 | 2.0 | 1 | 0 |
4 | Kiviaho, Allan | 1.0 | M | 1936 | 1856 | -0.19 | 1.0 | 2.0 | 1 | 0 |
5 | Juvonen, Aleksi | 1.0 | M | 2026 | 1980 | -0.12 | 1.0 | 1.0 | 0 | 1 |
6 | Thrimawithana Raveen | 1.0 | M | 1885 | 1500 | -0.11 | 0.25 | 1.0 | 0 | + |
7 | Peltola, Risto | 1.0 | M | 1992 | 1992 | +0.00 | 0.0 | 2.0 | 1 | 0 |
8 | Reijola, Mikko | 1.0 | M | 1685 | 1722 | +0.08 | 0.0 | 1.0 | 0 | 1 |
9 | Skjold Balder | 0.0 | M | 1507 | 1036 | -0.38 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 17-04-2024 at 11:25