Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 1.0 | M | 2323 | 0 | +0.00 | 0.25 | 1.0 | + |
2 | Cattaneo, Marco | 1.0 | M | 2523 | 2908 | +0.11 | 0.0 | 1.0 | 1 |
3 | Pajukangas, Jani | 1.0 | M | 2024 | 2761 | +0.50 | 0.0 | 1.0 | 1 |
4 | Peltola, Risto | 1.0 | M | 1992 | 2377 | +0.11 | 0.0 | 1.0 | 1 |
5 | Kiviaho, Allan | 1.0 | M | 1936 | 2420 | +0.19 | 0.0 | 1.0 | 1 |
6 | Juvonen, Aleksi | 0.0 | M | 2026 | 1289 | -0.50 | 0.0 | 0.0 | 0 |
7 | Thrimawithana Raveen | 0.0 | M | 1885 | 1500 | -0.11 | 0.0 | 0.0 | 0 |
8 | Reijola, Mikko | 0.0 | M | 1685 | 1201 | -0.19 | 0.0 | 0.0 | 0 |
9 | Skjold Balder | 0.0 | M | 1507 | 1122 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 17-04-2024 at 11:25