Cross table after round 9

Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Score
1 Välkesalmi, Kimmo 2534 x0  1  1      0  1  1  1  1    1            7.0
2 Puittinen, Mika 2164 1  x1    0  1  1  1    0          0  1      6.0
3 Kopsa, Petri 2154 0  0  x1    0  1  1  1    1    1            6.0
4 Kaliagin Evgenii 2235 0    0  x    1  0  1  1          1  1    1  6.0
5 Kauranen, Matti 2324   1      x  0  1      1    1            5.0
6 Cattaneo, Marco 2530   0  1      x    1        1    1    1    5.0
7 Suominen, Antti 2216 1  0  0  0  1    x0    1  1      1          5.0
8 Appelqvist Jukka 1968 0  0  0  1  0    1  x    1            1  1  5.0
9 Juvonen, Aleksi 2039 0    0  0    0      x      1  1  ½    1  1  4.5
10 Thrimawithana Raveen 1839 0  1    0      0      x0      1  1  1      4.0
11 Kiviaho, Allan 1932 0    0    0    0  0    1  x    1  1    1    4.0
12 Pajukangas, Jani 2012                       x    1  1  1    3.0
13 Reijola, Mikko 1689 0    0    0  0      0        x1    0  1  1  3.0
14 Smeds, Tom 1827             0    0  0  0    0  x1  1  1  0  3.0
15 Pasterstein, Dennis 1812   1    0    0      ½  0  0  0    0  x1      2.5
16 Rauhamaa Olli-Pekka 1605   0    0            0    0  1  0  0  x0    2.0
17 Skjold Balder 1525           0    0  0    0  0  0  0    1  x  2.0
18 Suorsa, Arttu 1244       0        0  0        0  1        x1.0

Generated by Swiss Master for Windows on 17-04-2024 at 11:14