Cross table after round 6

Rank Name Rating 1 2 3 4 5 6 7 8 Score
1 Puittinen, Mika 2180 x½  1  1  1  1    1  5.5
2 Suominen, Antti 2275 ½  x  1  1  1  1  1  5.5
3 Lindholm, Arto 2024 0    x1  ½  0  1  1  3.5
4 Kangasmaa, Tommi 1885 0  0  0  x1    1  1  3.0
5 Kiviaho, Allan 1932 0  0  ½  0  x1  1    2.5
6 Pasterstein, Dennis 1900 0  0  1    0  x½  1  2.5
7 Juvonen, Aleksi 2009   0  0  0  0  ½  x1  1.5
8 Reijola, Mikko 1734 0  0  0  0    0  0  x0.0

Generated by Swiss Master for Windows on 01-01-1980 at 01:30