Final

Rank Name Score M/F Rating TPR W-We SB PS 123456
1 Puittinen, Mika 5.5 M 2180 2375 +1.03 14.25 18.5 1 ½ 1 1 1 1
2 Suominen, Antti 5.5 M 2275 2384 +0.50 12.25 18.5 1 ½ 1 1 1 1
3 Lindholm, Arto 3.5 M 2024 1997 -0.14 5.75 10.0 0 1 0 1 ½ 1
4 Kangasmaa, Tommi 3.0 M 1885 2019 +0.97 4.0 8.0 0 0 1 1 0 1
5 Kiviaho, Allan 2.5 M 1932 1989 +0.32 5.75 12.0 1 1 0 0 ½ 0
6 Pasterstein, Dennis 2.5 M 1900 1965 +0.37 4.25 11.0 1 0 1 0 ½ 0
7 Juvonen, Aleksi 1.5 M 2009 1765 -1.92 1.25 6.0 0 1 0 0 ½ 0
8 Reijola, Mikko 0.0 M 1734 1263 -1.13 0.0 0.0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 01-01-1980 at 01:30