Ranking after round 5 ()

Rank Name Score M/F Rating TPR W-We SB PS 12345
1 Puittinen, Mika 4.5 M 2180 2369 +0.92 11.75 13.0 1 ½ 1 1 1
2 Suominen, Antti 4.5 M 2275 2360 +0.39 8.25 13.0 1 ½ 1 1 1
3 Kiviaho, Allan 2.5 M 1932 2078 +0.89 5.25 9.5 1 1 0 0 ½
4 Pasterstein, Dennis 2.5 M 1900 1976 +0.48 3.25 8.5 1 0 1 0 ½
5 Lindholm, Arto 2.5 M 2024 1926 -0.62 3.25 6.5 0 1 0 1 ½
6 Kangasmaa, Tommi 2.0 M 1885 1964 +0.40 1.5 5.0 0 0 1 1 0
7 Juvonen, Aleksi 1.5 M 2009 1796 -1.44 1.25 4.5 0 1 0 0 ½
8 Reijola, Mikko 0.0 M 1734 1245 -1.02 0.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 01-01-1980 at 01:30