Ranking after round 4 ()

Rank Name Score M/F Rating TPR W-We SB PS 1234
1 Puittinen, Mika 3.5 M 2180 2369 +0.77 7.75 8.5 1 ½ 1 1
2 Suominen, Antti 3.5 M 2275 2348 +0.28 6.75 8.5 1 ½ 1 1
3 Kiviaho, Allan 2.0 M 1932 2091 +0.76 3.0 7.0 1 1 0 0
4 Pasterstein, Dennis 2.0 M 1900 1968 +0.33 2.0 6.0 1 0 1 0
5 Lindholm, Arto 2.0 M 2024 1925 -0.49 2.0 4.0 0 1 0 1
6 Kangasmaa, Tommi 2.0 M 1885 2001 +0.55 1.0 3.0 0 0 1 1
7 Juvonen, Aleksi 1.0 M 2009 1764 -1.29 0.0 3.0 0 1 0 0
8 Reijola, Mikko 0.0 M 1734 1220 -0.91 0.0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 01-01-1980 at 01:30