| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 2.5 | M | 2180 | 2350 | +0.61 | 4.25 | 5.0 | 1 | ½ | 1 |
| 2 | Suominen, Antti | 2.5 | M | 2275 | 2311 | +0.16 | 3.25 | 5.0 | 1 | ½ | 1 |
| 3 | Kiviaho, Allan | 2.0 | M | 1932 | 2155 | +0.88 | 3.0 | 5.0 | 1 | 1 | 0 |
| 4 | Pasterstein, Dennis | 2.0 | M | 1900 | 2022 | +0.49 | 1.0 | 4.0 | 1 | 0 | 1 |
| 5 | Lindholm, Arto | 1.0 | M | 2024 | 1863 | -0.65 | 1.0 | 2.0 | 0 | 1 | 0 |
| 6 | Juvonen, Aleksi | 1.0 | M | 2009 | 1855 | -0.62 | 0.0 | 2.0 | 0 | 1 | 0 |
| 7 | Kangasmaa, Tommi | 1.0 | M | 1885 | 1873 | -0.12 | 0.0 | 1.0 | 0 | 0 | 1 |
| 8 | Reijola, Mikko | 0.0 | M | 1734 | 1196 | -0.75 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-01-1980 at 01:30