| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiviaho, Allan | 2.0 | M | 1932 | 2690 | +1.07 | 2.0 | 3.0 | 1 | 1 |
| 2 | Puittinen, Mika | 1.5 | M | 2180 | 2343 | +0.42 | 1.75 | 2.5 | 1 | ½ |
| 3 | Suominen, Antti | 1.5 | M | 2275 | 2246 | -0.02 | 0.75 | 2.5 | 1 | ½ |
| 4 | Pasterstein, Dennis | 1.0 | M | 1900 | 1833 | -0.18 | 0.0 | 2.0 | 1 | 0 |
| 5 | Lindholm, Arto | 1.0 | M | 2024 | 2033 | +0.02 | 0.0 | 1.0 | 0 | 1 |
| 6 | Juvonen, Aleksi | 1.0 | M | 2009 | 1833 | -0.44 | 0.0 | 1.0 | 0 | 1 |
| 7 | Kangasmaa, Tommi | 0.0 | M | 1885 | 1395 | -0.42 | 0.0 | 0.0 | 0 | 0 |
| 8 | Reijola, Mikko | 0.0 | M | 1734 | 1220 | -0.45 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 01-01-1980 at 01:30