| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 1.0 | M | 2275 | 2660 | +0.11 | 0.0 | 1.0 | 1 |
| 2 | Puittinen, Mika | 1.0 | M | 2180 | 2759 | +0.29 | 0.0 | 1.0 | 1 |
| 3 | Kiviaho, Allan | 1.0 | M | 1932 | 2744 | +0.61 | 0.0 | 1.0 | 1 |
| 4 | Pasterstein, Dennis | 1.0 | M | 1900 | 2469 | +0.28 | 0.0 | 1.0 | 1 |
| 5 | Lindholm, Arto | 0.0 | M | 2024 | 1445 | -0.29 | 0.0 | 0.0 | 0 |
| 6 | Juvonen, Aleksi | 0.0 | M | 2009 | 1197 | -0.61 | 0.0 | 0.0 | 0 |
| 7 | Kangasmaa, Tommi | 0.0 | M | 1885 | 1500 | -0.11 | 0.0 | 0.0 | 0 |
| 8 | Reijola, Mikko | 0.0 | M | 1734 | 1165 | -0.28 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 01-01-1980 at 01:30