| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.5 | M | 2320 | 2408 | +0.41 | 4.25 | 5.5 | 1 | 1 | ½ |
| 2 | Cattaneo, Marco | 2.5 | M | 2465 | 2495 | +0.13 | 2.25 | 5.5 | 1 | 1 | ½ |
| 3 | Karisto, Sakari | 2.0 | M | 1687 | 2162 | +1.67 | 1.0 | 4.0 | 1 | 0 | 1 |
| 4 | Heinonen,Denis | 1.0 | M | 1624 | 1849 | +0.67 | 1.0 | 1.0 | 0 | 0 | 1 |
| 5 | Juvonen, Aleksi | 1.0 | M | 2047 | 1750 | -1.04 | 0.0 | 2.0 | 0 | 1 | 0 |
| 6 | Kauranen, Matti | 0.0 | M | 2231 | 1396 | -1.84 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-05-2023 at 06:29