| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.0 | M | 2320 | 2705 | +0.22 | 1.0 | 3.0 | 1 | 1 |
| 2 | Cattaneo, Marco | 2.0 | M | 2465 | 2908 | +0.32 | 0.0 | 3.0 | 1 | 1 |
| 3 | Karisto, Sakari | 1.0 | M | 1687 | 2037 | +0.78 | 1.0 | 2.0 | 1 | 0 |
| 4 | Juvonen, Aleksi | 1.0 | M | 2047 | 1964 | -0.15 | 0.0 | 1.0 | 0 | 1 |
| 5 | Kauranen, Matti | 0.0 | M | 2231 | 1521 | -0.95 | 0.0 | 0.0 | 0 | 0 |
| 6 | Heinonen,Denis | 0.0 | M | 1624 | 1239 | -0.22 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-05-2023 at 06:29