| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 1.0 | M | 2465 | 2966 | +0.21 | 0.0 | 1.0 | 1 |
| 2 | Kåhre, Kim | 1.0 | M | 2320 | 2705 | +0.11 | 0.0 | 1.0 | 1 |
| 3 | Karisto, Sakari | 1.0 | M | 1687 | 2772 | +0.89 | 0.0 | 1.0 | 1 |
| 4 | Kauranen, Matti | 0.0 | M | 2231 | 1730 | -0.21 | 0.0 | 0.0 | 0 |
| 5 | Juvonen, Aleksi | 0.0 | M | 2047 | 962 | -0.89 | 0.0 | 0.0 | 0 |
| 6 | Heinonen,Denis | 0.0 | M | 1624 | 1239 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 26-05-2023 at 06:29