| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 7.0 | M | 2229 | 2293 | +0.88 | 27.25 | 37.0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 |
| 2 | Ulvila Ismo | 7.0 | M | 2189 | 2317 | +1.56 | 24.25 | 36.5 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 |
| 3 | Cattaneo, Marco | 6.0 | M | 2475 | 2405 | -0.50 | 29.25 | 30.0 | - | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Juvonen, Aleksi | 6.0 | M | 1999 | 2164 | +1.93 | 22.0 | 26.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 5 | Kåhre, Kim | 5.0 | M | 2345 | 2217 | -1.25 | 17.0 | 19.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 6 | Kauranen, Matti | 3.5 | M | 2215 | 2323 | +0.79 | 25.0 | 20.5 | - | 1 | 1 | 0 | - | 1 | ½ | - | - |
| 7 | Peltola, Risto | 3.5 | M | 1952 | 2102 | +1.06 | 21.5 | 13.0 | - | - | - | - | 1 | 1 | 1 | ½ | 0 |
| 8 | Lindholm, Arto | 3.0 | M | 1994 | 1892 | -1.07 | 6.25 | 17.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - |
| 9 | Heinonen,Denis | 1.0 | M | 1658 | 1569 | -0.84 | 2.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pasterstein, Dennis | 1.0 | M | 1942 | 1754 | -1.75 | 1.75 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | Karisto, Sakari | 0.0 | M | 1697 | 1288 | -0.26 | 12.25 | 0.0 | - | - | - | - | - | - | - | 0 | 0 |
| 12 | Suorsa, Arttu | 0.0 | M | 1274 | 889 | -0.55 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2023 at 06:22