| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Juvonen, Aleksi | 3.0 | 1999 | Kaliagin Evgenii | 4.5 | 2229 | 1-0 |
| 2 | Ulvila Ismo | 4.5 | 2189 | Cattaneo, Marco | 3.0 | 2475 | 0-1 |
| 3 | Lindholm, Arto | 2.0 | 1994 | Kauranen, Matti | 2.0 | 2215 | 0-1 |
| 4 | Heinonen,Denis | 1.0 | 1658 | Kåhre, Kim | 2.0 | 2345 | 0-1 |
| 5 | Pasterstein, Dennis | 1.0 | 1942 | Peltola, Risto | 1.0 | 1952 | 0-1 |
| Loss by default | Karisto, Sakari |
|---|
Generated by Swiss Master for Windows on 26-05-2023 at 06:22