| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 3.0 | 2475 | Kaliagin Evgenii | 3.5 | 2229 | 0-1 |
| 2 | Ulvila Ismo | 3.5 | 2189 | Heinonen,Denis | 1.0 | 1658 | 1-0 |
| 3 | Lindholm, Arto | 2.0 | 1994 | Juvonen, Aleksi | 2.0 | 1999 | 0-1 |
| 4 | Kåhre, Kim | 1.0 | 2345 | Pasterstein, Dennis | 1.0 | 1942 | 1-0 |
| 5 | Peltola, Risto | 0.0 | 1952 | Suorsa, Arttu | 0.0 | 1274 | 1-0 |
| Loss by default | Kauranen, Matti; Karisto, Sakari |
|---|
Generated by Swiss Master for Windows on 26-05-2023 at 06:22