Ranking after round 3 ()

Rank Name Score M/F Rating TPR W-We SB PS 123
1 Ulvila Ismo 3.0 M 2189 2713 +0.69 3.0 6.0 1 1 1
2 Kaliagin Evgenii 3.0 M 2229 2829 +1.03 2.0 6.0 1 1 1
3 Cattaneo, Marco 2.0 M 2475 2970 +0.43 2.25 3.0 - 1 1
4 Kauranen, Matti 2.0 M 2215 2840 +0.79 1.25 3.0 - 1 1
5 Pasterstein, Dennis 1.0 M 1942 1900 -0.19 1.0 3.0 1 0 0
6 Juvonen, Aleksi 1.0 M 1999 1940 -0.24 1.0 2.0 0 1 0
7 Lindholm, Arto 1.0 M 1994 1896 -0.35 0.0 3.0 1 0 0
8 Heinonen,Denis 1.0 M 1658 1625 -0.17 0.0 1.0 0 0 1
9 Peltola, Risto 0.0 M 1952 0 +0.00 2.25 0.0 - - -
10 Karisto, Sakari 0.0 M 1697 0 +0.00 2.25 0.0 - - -
11 Kåhre, Kim 0.0 M 2345 1571 -1.66 0.0 0.0 0 0 0
12 Suorsa, Arttu 0.0 M 1274 889 -0.33 0.0 0.0 0 0 0

Generated by Swiss Master for Windows on 26-05-2023 at 06:22