| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 1.0 | 2229 | Lindholm, Arto | 1.0 | 1994 | 1-0 |
| 2 | Ulvila Ismo | 1.0 | 2189 | Pasterstein, Dennis | 1.0 | 1942 | 1-0 |
| 3 | Cattaneo, Marco | 0.0 | 2475 | Kåhre, Kim | 0.0 | 2345 | 1-0 |
| 4 | Kauranen, Matti | 0.0 | 2215 | Suorsa, Arttu | 0.0 | 1274 | 1-0 |
| 5 | Heinonen,Denis | 0.0 | 1658 | Juvonen, Aleksi | 0.0 | 1999 | 0-1 |
| Loss by default | Peltola, Risto; Karisto, Sakari |
|---|
Generated by Swiss Master for Windows on 26-05-2023 at 06:22