| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 1.0 | M | 2229 | 3080 | +0.66 | 0.0 | 1.0 | 1 |
| 2 | Ulvila Ismo | 1.0 | M | 2189 | 2734 | +0.25 | 0.0 | 1.0 | 1 |
| 3 | Lindholm, Arto | 1.0 | M | 1994 | 2379 | +0.11 | 0.0 | 1.0 | 1 |
| 4 | Pasterstein, Dennis | 1.0 | M | 1942 | 2393 | +0.16 | 0.0 | 1.0 | 1 |
| 5 | Cattaneo, Marco | 0.0 | M | 2475 | 0 | +0.00 | 0.25 | 0.0 | - |
| 6 | Kauranen, Matti | 0.0 | M | 2215 | 0 | +0.00 | 0.25 | 0.0 | - |
| 7 | Peltola, Risto | 0.0 | M | 1952 | 0 | +0.00 | 0.25 | 0.0 | - |
| 8 | Karisto, Sakari | 0.0 | M | 1697 | 0 | +0.00 | 0.25 | 0.0 | - |
| 9 | Kåhre, Kim | 0.0 | M | 2345 | 1494 | -0.66 | 0.0 | 0.0 | 0 |
| 10 | Juvonen, Aleksi | 0.0 | M | 1999 | 1454 | -0.25 | 0.0 | 0.0 | 0 |
| 11 | Heinonen,Denis | 0.0 | M | 1658 | 1207 | -0.16 | 0.0 | 0.0 | 0 |
| 12 | Suorsa, Arttu | 0.0 | M | 1274 | 889 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 26-05-2023 at 06:22