| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 5.0 | M | 2474 | 2470 | +0.06 | 13.5 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Kauranen, Matti | 4.0 | M | 2183 | 2448 | +1.62 | 13.25 | 12.0 | - | 1 | 1 | 0 | 1 | 1 |
| 3 | Kåhre, Kim | 4.0 | M | 2350 | 2292 | -0.27 | 11.5 | 14.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Suominen, Antti | 3.5 | M | 2277 | 2202 | -0.40 | 7.0 | 11.0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 5 | Kaitaranta, Sameli | 3.5 | M | 2147 | 2035 | -0.63 | 6.25 | 11.0 | ½ | 0 | 1 | 1 | 0 | + |
| 6 | Louko Heikki | 3.0 | M | 2042 | 2198 | +0.87 | 8.25 | 11.0 | 1 | 0 | 0 | + | 1 | 0 |
| 7 | Stulenkov Igor | 2.0 | M | 1877 | 1823 | -0.44 | 2.25 | 8.0 | 1 | 0 | 0 | 0 | + | 0 |
| 8 | Juvonen, Aleksi | 2.0 | M | 2027 | 1854 | -1.11 | 2.25 | 7.0 | 0 | 0 | + | 1 | 0 | 0 |
| 9 | Karisto, Sakari | 2.0 | M | 1685 | 1762 | +0.30 | 2.25 | 6.0 | 0 | + | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:41