| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2320 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||
| 2 | Kaliagin Evgenii | 2186 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||
| 3 | Cattaneo, Marco | 2458 | 1 | 1 | x | ½ | 1 | 1 | 1 | 1 | 6.5 | ||||||||
| 4 | Suominen, Antti | 2289 | 0 | 0 | ½ | x | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 | ||||||
| 5 | Louko Heikki | 2001 | 0 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 5.0 | |||||||
| 6 | Kauranen, Matti | 2211 | 0 | 0 | x | 0 | ½ | 1 | 1 | 1 | 1 | 4.5 | |||||||
| 7 | Juvonen, Aleksi | 2002 | 0 | 0 | 1 | 0 | 1 | x | 0 | 1 | 0 | 1 | 4.0 | ||||||
| 8 | Ulvila Ismo | 2210 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | x | 1 | ½ | 4.0 | ||||||
| 9 | Kaitaranta, Sameli | 2164 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | ½ | 4.0 | |||||||
| 10 | Peltola, Risto | 1953 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 3.5 | ||||||
| 11 | Stulenkov Igor | 1900 | 0 | 0 | 0 | x | 1 | 1 | 0 | 1 | 3.0 | ||||||||
| 12 | Karisto, Sakari | 1671 | 0 | 0 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||||||
| 13 | Lindholm, Arto | 2046 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | x | 1 | 2.5 | ||||||
| 14 | Heinonen,Denis | 1631 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | x | ½ | 2.0 | ||||||
| 15 | Kiviaho, Allan | 2003 | 0 | 0 | ½ | ½ | x | 1.0 | |||||||||||
| 16 | Kallio Marc | 1098 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33