| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 7.0 | M | 2320 | 2496 | +1.48 | 35.75 | 33.0 | - | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Kaliagin Evgenii | 7.0 | M | 2186 | 2373 | +2.15 | 29.0 | 38.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Cattaneo, Marco | 6.5 | M | 2458 | 2620 | +0.82 | 37.75 | 25.5 | - | - | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
| 4 | Suominen, Antti | 5.5 | M | 2289 | 2217 | -0.61 | 23.75 | 27.5 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 |
| 5 | Louko Heikki | 5.0 | M | 2001 | 2157 | +1.65 | 20.25 | 22.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | Kauranen, Matti | 4.5 | M | 2211 | 2058 | -1.39 | 16.0 | 17.0 | 0 | - | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
| 7 | Juvonen, Aleksi | 4.0 | M | 2002 | 2092 | +0.98 | 17.5 | 23.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Ulvila Ismo | 4.0 | M | 2210 | 2120 | -1.04 | 16.75 | 25.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 0 |
| 9 | Kaitaranta, Sameli | 4.0 | M | 2164 | 2069 | -0.85 | 15.25 | 17.5 | - | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Peltola, Risto | 3.5 | M | 1953 | 1962 | -0.03 | 11.75 | 15.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | Stulenkov Igor | 3.0 | M | 1900 | 1809 | -0.78 | 12.5 | 12.0 | - | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Karisto, Sakari | 2.5 | M | 1671 | 1736 | +0.35 | 9.5 | 9.5 | - | - | 0 | 1 | ½ | 0 | 0 | 0 | 1 |
| 13 | Lindholm, Arto | 2.5 | M | 2046 | 1867 | -2.08 | 8.0 | 20.0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
| 14 | Heinonen,Denis | 2.0 | M | 1631 | 1714 | +0.60 | 7.5 | 9.5 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 |
| 15 | Kiviaho, Allan | 1.0 | M | 2003 | 1842 | -0.81 | 12.0 | 7.0 | 0 | ½ | 0 | ½ | - | - | - | - | - |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.44 | 6.25 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33