Pairings round 9 ()

Table White Score Rating Black Score Rating Result
1 Kaitaranta, Sameli 4.0 2164 Kåhre, Kim 6.0 2320 0-1
2 Kaliagin Evgenii 6.0 2186 Juvonen, Aleksi 4.0 2002 1-0
3 Cattaneo, Marco 5.5 2458 Ulvila Ismo 4.0 2210 1-0
4 Suominen, Antti 4.5 2289 Peltola, Risto 3.5 1953 1-0
5 Louko Heikki 4.0 2001 Stulenkov Igor 3.0 1900 1-0
6 Kauranen, Matti 3.5 2211 Heinonen,Denis 2.0 1631 1-0
7 Lindholm, Arto 2.5 2046 Karisto, Sakari 1.5 1671 0-1

Generated by Swiss Master for Windows on 16-05-2023 at 21:33