| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 6.0 | M | 2320 | 2469 | +1.19 | 28.25 | 26.0 | - | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | Kaliagin Evgenii | 6.0 | M | 2186 | 2364 | +1.89 | 21.5 | 31.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | Cattaneo, Marco | 5.5 | M | 2458 | 2597 | +0.63 | 30.25 | 19.0 | - | - | 1 | 1 | ½ | 1 | 1 | 1 |
| 4 | Suominen, Antti | 4.5 | M | 2289 | 2203 | -0.73 | 18.25 | 22.0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 |
| 5 | Ulvila Ismo | 4.0 | M | 2210 | 2126 | -0.85 | 15.25 | 21.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ |
| 6 | Juvonen, Aleksi | 4.0 | M | 2002 | 2129 | +1.24 | 15.0 | 19.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | Louko Heikki | 4.0 | M | 2001 | 2135 | +1.29 | 14.75 | 17.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | Kaitaranta, Sameli | 4.0 | M | 2164 | 2083 | -0.56 | 14.0 | 13.5 | - | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
| 9 | Kauranen, Matti | 3.5 | M | 2211 | 2037 | -1.50 | 12.5 | 12.5 | 0 | - | 1 | 0 | 1 | 0 | 1 | ½ |
| 10 | Peltola, Risto | 3.5 | M | 1953 | 1969 | +0.09 | 10.75 | 12.0 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 11 | Stulenkov Igor | 3.0 | M | 1900 | 1836 | -0.42 | 11.0 | 9.0 | - | - | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Lindholm, Arto | 2.5 | M | 2046 | 1934 | -1.19 | 8.0 | 17.5 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 |
| 13 | Heinonen,Denis | 2.0 | M | 1631 | 1736 | +0.71 | 6.75 | 7.5 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
| 14 | Karisto, Sakari | 1.5 | M | 1671 | 1615 | -0.54 | 5.5 | 7.0 | - | - | 0 | 1 | ½ | 0 | 0 | 0 |
| 15 | Kiviaho, Allan | 1.0 | M | 2003 | 1842 | -0.81 | 9.25 | 6.0 | 0 | ½ | 0 | ½ | - | - | - | - |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.44 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33