| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 6.0 | M | 2186 | 2439 | +2.06 | 19.0 | 25.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | Kåhre, Kim | 5.0 | M | 2320 | 2411 | +0.73 | 21.25 | 20.0 | - | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Cattaneo, Marco | 4.5 | M | 2458 | 2564 | +0.46 | 21.25 | 13.5 | - | - | 1 | 1 | ½ | 1 | 1 |
| 4 | Suominen, Antti | 4.5 | M | 2289 | 2239 | -0.27 | 14.75 | 17.5 | 1 | 1 | 0 | 0 | ½ | 1 | 1 |
| 5 | Juvonen, Aleksi | 4.0 | M | 2002 | 2197 | +1.74 | 13.0 | 15.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | Ulvila Ismo | 3.5 | M | 2210 | 2114 | -0.85 | 11.25 | 17.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 7 | Louko Heikki | 3.0 | M | 2001 | 2099 | +0.79 | 9.75 | 13.0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kaitaranta, Sameli | 3.0 | M | 2164 | 2070 | -0.67 | 9.25 | 9.5 | - | ½ | ½ | 0 | 1 | 0 | 1 |
| 9 | Kauranen, Matti | 3.0 | M | 2211 | 2008 | -1.50 | 9.25 | 9.0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
| 10 | Lindholm, Arto | 2.5 | M | 2046 | 1998 | -0.49 | 7.75 | 15.0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 |
| 11 | Peltola, Risto | 2.5 | M | 1953 | 1964 | -0.04 | 7.25 | 8.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
| 12 | Stulenkov Igor | 2.0 | M | 1900 | 1722 | -1.12 | 7.0 | 6.0 | - | - | 1 | 0 | 0 | 0 | 1 |
| 13 | Heinonen,Denis | 2.0 | M | 1631 | 1767 | +0.84 | 5.5 | 5.5 | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
| 14 | Karisto, Sakari | 1.5 | M | 1671 | 1616 | -0.43 | 5.0 | 5.5 | - | - | 0 | 1 | ½ | 0 | 0 |
| 15 | Kiviaho, Allan | 1.0 | M | 2003 | 1842 | -0.81 | 6.5 | 5.0 | 0 | ½ | 0 | ½ | - | - | - |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.44 | 2.25 | 0.0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33