| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 5.0 | 2320 | Cattaneo, Marco | 3.5 | 2458 | 0-1 |
| 2 | Kaliagin Evgenii | 5.0 | 2186 | Ulvila Ismo | 3.5 | 2210 | 1-0 |
| 3 | Louko Heikki | 3.0 | 2001 | Suominen, Antti | 3.5 | 2289 | 0-1 |
| 4 | Peltola, Risto | 2.5 | 1953 | Juvonen, Aleksi | 3.0 | 2002 | 0-1 |
| 5 | Lindholm, Arto | 2.5 | 2046 | Kauranen, Matti | 2.0 | 2211 | 0-1 |
| 6 | Heinonen,Denis | 2.0 | 1631 | Kaitaranta, Sameli | 2.0 | 2164 | 0-1 |
| 7 | Stulenkov Igor | 1.0 | 1900 | Karisto, Sakari | 1.5 | 1671 | 1-0 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33