| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 5.0 | M | 2320 | 2809 | +1.04 | 18.75 | 15.0 | - | 1 | 1 | 1 | 1 | 1 |
| 2 | Kaliagin Evgenii | 5.0 | M | 2186 | 2390 | +1.53 | 13.0 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Cattaneo, Marco | 3.5 | M | 2458 | 2503 | +0.15 | 13.25 | 9.0 | - | - | 1 | 1 | ½ | 1 |
| 4 | Ulvila Ismo | 3.5 | M | 2210 | 2159 | -0.32 | 10.25 | 13.5 | 1 | 0 | 1 | ½ | 1 | 0 |
| 5 | Suominen, Antti | 3.5 | M | 2289 | 2217 | -0.43 | 9.25 | 13.0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 6 | Louko Heikki | 3.0 | M | 2001 | 2133 | +0.95 | 8.75 | 10.0 | - | 1 | 0 | 1 | 1 | 0 |
| 7 | Juvonen, Aleksi | 3.0 | M | 2002 | 2180 | +1.31 | 8.0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Lindholm, Arto | 2.5 | M | 2046 | 2025 | -0.21 | 6.75 | 12.5 | 1 | 1 | 0 | ½ | 0 | 0 |
| 9 | Peltola, Risto | 2.5 | M | 1953 | 2020 | +0.39 | 5.75 | 6.0 | 0 | 0 | ½ | 1 | 0 | 1 |
| 10 | Kauranen, Matti | 2.0 | M | 2211 | 1929 | -1.78 | 6.25 | 6.0 | 0 | - | 1 | 0 | 1 | 0 |
| 11 | Kaitaranta, Sameli | 2.0 | M | 2164 | 2049 | -0.78 | 5.5 | 6.5 | - | ½ | ½ | 0 | 1 | 0 |
| 12 | Heinonen,Denis | 2.0 | M | 1631 | 1791 | +0.95 | 4.25 | 3.5 | 0 | 0 | 0 | ½ | ½ | 1 |
| 13 | Karisto, Sakari | 1.5 | M | 1671 | 1645 | -0.22 | 4.5 | 4.0 | - | - | 0 | 1 | ½ | 0 |
| 14 | Kiviaho, Allan | 1.0 | M | 2003 | 1842 | -0.81 | 4.25 | 4.0 | 0 | ½ | 0 | ½ | - | - |
| 15 | Stulenkov Igor | 1.0 | M | 1900 | 1632 | -1.33 | 3.0 | 4.0 | - | - | 1 | 0 | 0 | 0 |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.44 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33