| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Ulvila Ismo | 3.5 | 2210 | Kåhre, Kim | 4.0 | 2320 | 0-1 |
| 2 | Kaliagin Evgenii | 4.0 | 2186 | Louko Heikki | 3.0 | 2001 | 1-0 |
| 3 | Cattaneo, Marco | 2.5 | 2458 | Lindholm, Arto | 2.5 | 2046 | 1-0 |
| 4 | Kaitaranta, Sameli | 2.0 | 2164 | Suominen, Antti | 2.5 | 2289 | 0-1 |
| 5 | Kauranen, Matti | 2.0 | 2211 | Juvonen, Aleksi | 2.0 | 2002 | 0-1 |
| 6 | Karisto, Sakari | 1.5 | 1671 | Peltola, Risto | 1.5 | 1953 | 0-1 |
| 7 | Heinonen,Denis | 1.0 | 1631 | Stulenkov Igor | 1.0 | 1900 | 1-0 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33