| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.0 | M | 2320 | 2775 | +0.69 | 11.25 | 10.0 | - | 1 | 1 | 1 | 1 |
| 2 | Kaliagin Evgenii | 4.0 | M | 2186 | 2380 | +1.27 | 8.0 | 14.0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Ulvila Ismo | 3.5 | M | 2210 | 2207 | +0.03 | 8.25 | 10.0 | 1 | 0 | 1 | ½ | 1 |
| 4 | Louko Heikki | 3.0 | M | 2001 | 2223 | +1.21 | 7.75 | 7.0 | - | 1 | 0 | 1 | 1 |
| 5 | Cattaneo, Marco | 2.5 | M | 2458 | 2460 | +0.04 | 8.25 | 5.5 | - | - | 1 | 1 | ½ |
| 6 | Suominen, Antti | 2.5 | M | 2289 | 2159 | -0.76 | 5.75 | 9.5 | 1 | 1 | 0 | 0 | ½ |
| 7 | Lindholm, Arto | 2.5 | M | 2046 | 2019 | -0.10 | 4.75 | 10.0 | 1 | 1 | 0 | ½ | 0 |
| 8 | Kauranen, Matti | 2.0 | M | 2211 | 2000 | -1.01 | 5.25 | 4.0 | 0 | - | 1 | 0 | 1 |
| 9 | Kaitaranta, Sameli | 2.0 | M | 2164 | 2079 | -0.45 | 4.75 | 4.5 | - | ½ | ½ | 0 | 1 |
| 10 | Juvonen, Aleksi | 2.0 | M | 2002 | 2102 | +0.54 | 4.0 | 8.0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Karisto, Sakari | 1.5 | M | 1671 | 1658 | -0.06 | 3.5 | 2.5 | - | - | 0 | 1 | ½ |
| 12 | Peltola, Risto | 1.5 | M | 1953 | 2009 | +0.23 | 3.25 | 3.5 | 0 | 0 | ½ | 1 | 0 |
| 13 | Stulenkov Igor | 1.0 | M | 1900 | 1764 | -0.50 | 2.5 | 3.0 | - | - | 1 | 0 | 0 |
| 14 | Kiviaho, Allan | 1.0 | M | 2003 | 1842 | -0.81 | 2.5 | 3.0 | 0 | ½ | 0 | ½ | - |
| 15 | Heinonen,Denis | 1.0 | M | 1631 | 1679 | +0.12 | 2.0 | 1.5 | 0 | 0 | 0 | ½ | ½ |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.44 | 0.25 | 0.0 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33