| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.0 | 2320 | Kaliagin Evgenii | 4.0 | 2186 | 1-0 |
| 2 | Juvonen, Aleksi | 2.0 | 2002 | Ulvila Ismo | 2.5 | 2210 | 0-1 |
| 3 | Lindholm, Arto | 2.5 | 2046 | Louko Heikki | 2.0 | 2001 | 0-1 |
| 4 | Suominen, Antti | 2.0 | 2289 | Cattaneo, Marco | 2.0 | 2458 | ½-½ |
| 5 | Kauranen, Matti | 1.0 | 2211 | Peltola, Risto | 1.5 | 1953 | 1-0 |
| 6 | Stulenkov Igor | 1.0 | 1900 | Kaitaranta, Sameli | 1.0 | 2164 | 0-1 |
| 7 | Karisto, Sakari | 1.0 | 1671 | Heinonen,Denis | 0.5 | 1631 | ½-½ |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33