| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 4.0 | M | 2186 | 2831 | +1.59 | 6.0 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Kåhre, Kim | 3.0 | M | 2320 | 2727 | +0.37 | 6.25 | 6.0 | - | 1 | 1 | 1 |
| 3 | Ulvila Ismo | 2.5 | M | 2210 | 2167 | -0.20 | 5.25 | 6.5 | 1 | 0 | 1 | ½ |
| 4 | Lindholm, Arto | 2.5 | M | 2046 | 2119 | +0.46 | 3.75 | 7.5 | 1 | 1 | 0 | ½ |
| 5 | Cattaneo, Marco | 2.0 | M | 2458 | 2871 | +0.26 | 5.0 | 3.0 | - | - | 1 | 1 |
| 6 | Louko Heikki | 2.0 | M | 2001 | 2149 | +0.65 | 3.25 | 4.0 | - | 1 | 0 | 1 |
| 7 | Juvonen, Aleksi | 2.0 | M | 2002 | 2165 | +0.77 | 3.0 | 6.0 | 1 | 0 | 1 | 0 |
| 8 | Suominen, Antti | 2.0 | M | 2289 | 2084 | -0.98 | 2.5 | 7.0 | 1 | 1 | 0 | 0 |
| 9 | Peltola, Risto | 1.5 | M | 1953 | 2057 | +0.41 | 2.75 | 2.0 | 0 | 0 | ½ | 1 |
| 10 | Kauranen, Matti | 1.0 | M | 2211 | 1891 | -1.19 | 2.75 | 2.0 | 0 | - | 1 | 0 |
| 11 | Kaitaranta, Sameli | 1.0 | M | 2164 | 2013 | -0.63 | 2.0 | 2.5 | - | ½ | ½ | 0 |
| 12 | Stulenkov Igor | 1.0 | M | 1900 | 1752 | -0.32 | 2.0 | 2.0 | - | - | 1 | 0 |
| 13 | Karisto, Sakari | 1.0 | M | 1671 | 1671 | +0.00 | 2.0 | 1.0 | - | - | 0 | 1 |
| 14 | Kiviaho, Allan | 1.0 | M | 2003 | 1842 | -0.81 | 1.0 | 2.0 | 0 | ½ | 0 | ½ |
| 15 | Heinonen,Denis | 0.5 | M | 1631 | 1659 | +0.06 | 0.5 | 0.5 | 0 | 0 | 0 | ½ |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.44 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33