Pairings round 4 ()

Table White Score Rating Black Score Rating Result
1 Kaliagin Evgenii 3.0 2186 Suominen, Antti 2.0 2289 1-0
2 Juvonen, Aleksi 2.0 2002 Kåhre, Kim 2.0 2320 0-1
3 Ulvila Ismo 2.0 2210 Lindholm, Arto 2.0 2046 ½-½
4 Kaitaranta, Sameli 1.0 2164 Cattaneo, Marco 1.0 2458 0-1
5 Louko Heikki 1.0 2001 Kauranen, Matti 1.0 2211 1-0
6 Peltola, Risto 0.5 1953 Stulenkov Igor 1.0 1900 1-0
7 Heinonen,Denis 0.0 1631 Kiviaho, Allan 0.5 2003 ½-½
8 Kallio Marc 0.0 1098 Karisto, Sakari 0.0 1671 0-1

Generated by Swiss Master for Windows on 16-05-2023 at 21:33