| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaliagin Evgenii | 3.0 | M | 2186 | 2766 | +0.95 | 3.5 | 6.0 | 1 | 1 | 1 |
| 2 | Juvonen, Aleksi | 2.0 | M | 2002 | 2238 | +0.90 | 2.5 | 4.0 | 1 | 0 | 1 |
| 3 | Kåhre, Kim | 2.0 | M | 2320 | 2722 | +0.24 | 2.25 | 3.0 | - | 1 | 1 |
| 4 | Suominen, Antti | 2.0 | M | 2289 | 2175 | -0.34 | 2.0 | 5.0 | 1 | 1 | 0 |
| 5 | Lindholm, Arto | 2.0 | M | 2046 | 2086 | +0.24 | 2.0 | 5.0 | 1 | 1 | 0 |
| 6 | Ulvila Ismo | 2.0 | M | 2210 | 2206 | +0.02 | 2.0 | 4.0 | 1 | 0 | 1 |
| 7 | Cattaneo, Marco | 1.0 | M | 2458 | 2843 | +0.11 | 2.0 | 1.0 | - | - | 1 |
| 8 | Stulenkov Igor | 1.0 | M | 1900 | 2285 | +0.11 | 2.0 | 1.0 | - | - | 1 |
| 9 | Kauranen, Matti | 1.0 | M | 2211 | 2024 | -0.42 | 1.75 | 1.0 | 0 | - | 1 |
| 10 | Kaitaranta, Sameli | 1.0 | M | 2164 | 1978 | -0.48 | 1.25 | 1.5 | - | ½ | ½ |
| 11 | Louko Heikki | 1.0 | M | 2001 | 1931 | -0.12 | 0.75 | 2.0 | - | 1 | 0 |
| 12 | Kiviaho, Allan | 0.5 | M | 2003 | 1889 | -0.42 | 0.75 | 1.0 | 0 | ½ | 0 |
| 13 | Peltola, Risto | 0.5 | M | 1953 | 1953 | -0.02 | 0.75 | 0.5 | 0 | 0 | ½ |
| 14 | Karisto, Sakari | 0.0 | M | 1671 | 1286 | -0.11 | 1.0 | 0.0 | - | - | 0 |
| 15 | Heinonen,Denis | 0.0 | M | 1631 | 1246 | -0.33 | 0.0 | 0.0 | 0 | 0 | 0 |
| 16 | Kallio Marc | 0.0 | M | 1098 | 713 | -0.33 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2023 at 21:33