Pairings round 3 ()

Table White Score Rating Black Score Rating Result
1 Lindholm, Arto 2.0 2046 Kaliagin Evgenii 2.0 2186 0-1
2 Suominen, Antti 2.0 2289 Juvonen, Aleksi 1.0 2002 0-1
3 Louko Heikki 1.0 2001 Ulvila Ismo 1.0 2210 0-1
4 Kiviaho, Allan 0.5 2003 Kåhre, Kim 1.0 2320 0-1
5 Peltola, Risto 0.0 1953 Kaitaranta, Sameli 0.5 2164 ½-½
6 Cattaneo, Marco 0.0 2458 Heinonen,Denis 0.0 1631 1-0
7 Kauranen, Matti 0.0 2211 Karisto, Sakari 0.0 1671 1-0
8 Stulenkov Igor 0.0 1900 Kallio Marc 0.0 1098 1-0

Generated by Swiss Master for Windows on 16-05-2023 at 21:33